Rapise supports the testing of Infragistics' WinExtras/Controls, WinEditors/Editors and other popular controls using its prebuilt Infragistics object recognition libraries.
Rapise provides support for the following Infragistics WinExtras/Controls controls:
Image | Control Type | Matcher Rule | Record | Learn | Comment |
WinAnimation | UltraAnimationControlRule | Yes | Yes | ||
WinButton | WinButtonRule | Yes | Yes | ||
WinCalculator | ManagedObject | Partial | Partial | Control is recorded as ManagedObject | |
WinFormattedLinkLabel | UltraLinkLabelRule | Yes | Yes | ||
WinLabel | UltraLabelRule | Yes | Yes | ||
WinProgressBar | UltraProgressBarRule | Yes | Yes |
Rapise provides support for the following Infragistics WinEditors/Editors controls:
Image | Control Type | Matcher Rule | Record | Learn | Comment |
Text Box Editors | |||||
WinCalculatorDropdown | ManagedObject | Partial | Partial | Control is recorded as ManagedObject | |
WinCheckEditor | UltraCheckEditorRule | Yes | Yes | ||
WinColorPicker | UltraColorPickerRule | Yes | Yes | ||
WinComboEditor | UltraComboEditorRule | Yes | Yes | ||
WinCurrencyEditor | UltraCurrencyEditorRule | Yes | Yes | ||
WinDateTimeEditor | ManagedObject | Partial | Partial | Control is recorded as ManagedObject | |
WinFontNameEditor | UltraFontNameEditorRule | Yes | Yes | ||
WinFormattedTextEditor | UltraFormattedTextEditorRule | Yes | Yes | ||
WinMaskedEdit | UltraMaskedEditRule | Yes | Yes | ||
WinNumericEditor | UltraNumericEditorRule | Yes | Yes | ||
WinOptionSet | UltraOptionSetRule | Yes | Yes | ||
WinTextEditor | UltraTextEditorRule | Yes | Yes | ||
WinTimeZoneEditor | UltraTimeZoneEditorRule | Yes | Yes |
Rapise provides support for the following Infragistics Other Controls/Controls controls:
Image | Control Type | Matcher Rule | Record | Learn | Comment |
WinTree | UltraTreeRule | Yes | Yes | ||
WinTab | UltraTabControlRule | Yes | Yes | ||
WinListBar | UltraListBarRule | Yes | Yes | ||
WinListView | UltraListViewRule | Yes | Yes | ||
Rapise supports the testing of Telerik's RadControls for WinForms. This rich library of controls is commonly used in building graphically appealing Line of Business (LOB) applications.
Rapise provides support for the following Telerik RadControls for Winforms controls:
Image | Control Type | Matcher Rule | Record | Learn | Comment |
RadAboutBox | TelerikRadTextBoxRule | Yes | Yes | ||
RadApplicationMenu | TelerikRadApplicationMenuRule | Yes | Yes | ||
RadButton | TelerikRadButtonRule | Yes | Yes | ||
RadCalendar | ManagedObject | No | Partial | Control is learned as a ManagedObject | |
RadCarousel | ManagedObject | No | Partial | Control is learned as a ManagedObject | |
RadCheckBox | TelerikRadCheckBoxRule | Yes | Yes | ||
RadColorDialog | ManagedObject | Partial | Partial | Control comprises several different sub-controls, some have full support and some are learned as ManagedObject. | |
RadCommandBar | ManagedObject | No | Partial | Control is learned as a ManagedObject | |
RadContextMenu | Yes | Yes | see Working_With_Context_Menu | ||
RadDateTimePicker | TelerikRadDateTimePickerRule | Yes | Yes | ||
RadDesktopAlert | ManagedObject | No | Partial | Control is learned as a ManagedObject | |
RadDropDownButton | TelerikRadDropDownButtonRule | Yes | Yes | ||
RadDropDownList | TelerikRadDropDownList | Yes | Yes | ||
RadGridView | TelerikRadGridViewRule | Yes | Yes | ||
RadLabel | TelerikRadTextBoxRule | Yes | Yes | ||
RadListControl | TelerikRadListControlRule | Yes | Yes | ||
RadMaskedEditBox | TelerikRadMaskedEditBoxRule | Yes | Yes | ||
RadMenu | TelerikRadMenuRule | Yes | Yes | ||
RadMessageBox | TelerikRadTextBoxRule | Yes | Yes | ||
RadMultiColumnComboBox | ManagedObject | No | Partial | Control is learned as a ManagedObject | |
RadProgressBar | TelerikRadProgressBarRule | Yes | Yes | ||
RadRadioButton | TelerikRadRadioButtonRule | Yes | Yes | ||
RadRepeatButton | ManagedObject | No | Partial | Control is learned as a ManagedObject | |
RadRibbonBar | TelerikRadRibbonBarRule | Yes | Yes | ||
RadScheduler | ManagedObject | Partial | Partial | Control comprises several different sub-controls, some have full support and some are learned as ManagedObject. | |
RadScrollBar | ManagedObject | No | Partial | Control is learned as a ManagedObject | |
RadSpinEditor | TelerikRadSpinEditorRule | Yes | Yes | ||
RadSplitButton | ManagedObject | Partial | Partial | Control is learned as a ManagedObject | |
RadStatusStrip | ManagedObject | No | Partial | StatusStrip is learned as ManagedObject, cannot learn or record embedded controls. | |
RadTextBox | TelerikRadTextBoxRule | Yes | Yes | ||
RadTitleBar | TelerikRadTitleBarRule | Yes | Yes | ||
RadToggleButton | TelerikRadToggleButtonRule | Yes | Yes | ||
RadTrackBar | TelerikRadTrackBarRule | Yes | Yes | ||
RadTreeView | TelerikRadTreeViewRule | Yes | Yes | ||
RadWaitingBar | ManagedObject | No | N/A | Control is learned as a ManagedObject |
Rapise supports the testing of DevExpress' DevExperience XtraEditors/Controls, XtraEditors/Editors and other popular controls using its prebuilt DevExpress object recognition libraries.
Rapise provides support for the following DevExpress XtraEditors/Controls controls:
Image | Control Type | Matcher Rule | Record | Learn | Comment |
ControlNavigator | ManagedObject | Partial | Partial | Control is recorded as ManagedObject | |
DataNavigator | ManagedObject | Partial | Partial | Control is recorded as ManagedObject | |
LabelControl | ManagedObject | Partial | Partial | Control is recorded as ManagedObject | |
ListBoxControl | DXListBoxControl | Yes | Yes | ||
ImageListBoxControl | DXImageListBoxControl | Yes | Yes | ||
CheckedListBoxControl | DXCheckedListBoxControl | Yes | Yes | ||
SimpleButton | DXSimpleButton | Yes | Yes | ||
CheckButton | DXCheckButton | Yes | Yes | ||
DropDownButton | DXDropDownButton | Yes | Yes | ||
HScrollBar | ManagedObject | No | No | No special support | |
VScrollBar | ManagedObject | No | No | No special support | |
PanelControl | ManagedObject | Partial | Partial | Control is recorded as ManagedObject | |
GroupControl | ManagedObject | Partial | Partial | Control is recorded as ManagedObject | |
XtraScrollableControl | ManagedObject | No | No | No special support | |
SplitterControl | ManagedObject | No | No | No special support | |
SplitContainerControl | ManagedObject | No | No | No special support | |
XtraTabControl | ManagedObject | Partial | Partial | Control is recorded as ManagedObject | |
XtraForm,XtraUserControl,XtraMessageBox | ManagedObject | Partial | Partial | No special support required |
Rapise provides support for the following DevExpress XtraEditors/Editors controls:
Image | Control Type | Matcher Rule | Record | Learn | Comment |
Text Box Editors | |||||
ButtonEdit | DXButtonEdit | Yes | Yes | ||
HyperLinkEdit | DXHyperLinkEdit | Yes | Yes | ||
MemoEdit | DXMemoEdit | Yes | Yes | ||
SpinEdit | DXSpinEdit | Yes | Yes | ||
TextEdit | DXTextEdit | Yes | Yes | ||
TimeEdit | DXTimeEdit | Yes | Yes | ||
Editors without a text box | |||||
CheckEdit | DXCheckEdit | Yes | Yes | ||
MarqueeProgressBarControl | DXMarqueeProgressBarControl | Yes | Yes | ||
PictureEdit | DXPictureEdit | Yes | Yes | ||
ProgressBarControl | DXProgressBarControl | Yes | Yes | ||
RadioGroup | DXRadioGroup | Yes | Yes | ||
RangeTrackBarControl | DXRangeTrackBarControl | Yes | Yes | ||
TrackBarControl | DXTrackBarControl | Yes | Yes | ||
ZoomTrackBarControl | DXZoomTrackBarControl | Yes | Yes | ||
Editors with popup windows | |||||
CalcEdit | DXCalcEdit | Yes | Yes | ||
CheckedComboBoxEdit | DXCheckedComboBoxEdit | Yes | Yes | ||
ColorEdit | DXColorEdit | Yes | Yes | ||
ComboBoxEdit | DXComboBoxEdit | Yes | Yes | ||
DateEdit | DXDateEdit | Yes | Yes | ||
FontEdit | DXFontEdit | Yes | Yes | ||
ImageComboBoxEdit | DXImageComboBoxEdit | Yes | Yes | ||
ImageEdit | DXImageEdit | Yes | Yes | ||
LookUpEdit | DXLookUpEdit | Yes | Yes | ||
MemoExEdit | DXMemoExEdit | Yes | Yes | ||
MRUEdit | DXMRUEdit | Yes | Yes | ||
PopupContainerEdit | DXPopupContainerEdit | Yes | Yes |
Rapise provides support for the following controls:
Image | Control Type | Matcher Rule | Record | Learn | Comment |
TreeList | DXTreeList | Yes | Yes | ||
GridControl | DXGridControl | Yes | Yes | ||
NavBarControl | DXNavBarControl | Yes | Yes | ||
DockedBarControl, PopupBarControl, *BarControl | DXDockedBarControl, DXPopupBarControl | Yes | Yes | Support limited to 'ClickItem' operations. No special support for embedded combo, editors and popup objects | |
RichEditControl | ManagedObject | Partial | Partial | No special support |
Rapise supports the testing of ComponentOne's DBGrid, DBList, DBListCombo and other popular controls using its prebuilt ActiveXC1 object recognition libraries.
Image | Control Type | Matcher Rule | Record | Learn | Comment |
Grid | SeSC1TrueDBGridRule | Yes | Yes | Component One Control | |
List | SeSC1TrueDBListRule | Yes | Yes | Component One Control | |
ComboBox | SeSC1TrueDBListComboRule | Yes | Yes | Component One Control |
Rapise supports the testing of Syncfusion's control library for WinForms. Rapise can recognize the Syncfusion Ribbon, GroupBar and and other controls using its prebuilt Syncfusion object recognition library.
Rapise provides support for the following Syncfusion Windows Forms controls:
Image | Control Type | Matcher Rule | Record | Learn | Comment |
Ribbon | SyncfusionRibbon | Yes | Yes | ||
GroupBar | SyncfusionGrouping | Yes | Yes |
Rapise supports the testing of Windows GUI applications that use the powerful FarPoint SpreadSheet Control. This enables you test sophistocated financial or business applications with ease.
Image | Control Type | Matcher Rule | Record | Learn | Comment |
Grid | FarPointGrid |
And if you have any questions, please email or call us at +1 (202) 558-6885