Spira Product Roadmap
During 2021 we released many new features and updates to our SpiraTest, SpiraTeam and SpiraPlan platform, including baselining functionality, enhanced requirements management views, a revamped text editor, diagramming support, MFA support and a completely new development module. For 2022 we have many exciting features on the roadmap, including a new plugin architecture with support for DevOps pipelines such as GitLab and GitHub, and new Teams functionality.
Rapise Roadmap
During 2021 we released major updates to our Rapise test and process automation system including a new integrated Spira dashboard, support for Oracle ERP and E-Business Suite (EBS), enhancements to our Microsoft Dynamics and Salesforce support as well as many quality of life enhancements. For 2022 we plan on adding new functionality to improve the handling of flaky tests, support for more complex business applications as well as user suggested enhancements.
KronoDesk Product Roadmap
During 2021 we released a new update - KronoDesk 4.0 that included a compendium of enhancements and bug-fixes requested by our users. In 2022 we will be releasing KronoDesk 4.1 that will have some major usability enhancements as well as support for Multi-Factor Authentication (MFA).
Subscription and Pricing Changes
Cloud and On-Premise Forever
Before we get into what is changing, we'd first like to take this opportunity to let you know what is staying the same. At Inflectra we value customer choice and we believe that customers of all sizes and in all industries should have the choice of having their software cloud hosted or installed locally. Unlike some other companies in our industry we maintain 100% compatibility between the cloud and on-premise versions of SpiraTest, SpiraTeam, SpiraPlan and KronoDesk. For cloud customers, in 2020 we rolled out additional hosting options including Mumbai, India and Singapore, and for on-premise customers we released new and improved installation wizards for both Spira and KronoDesk. In addition, our unique use of concurrent user licensing also remains the same going forward. Further building on this, we will be releasing floating licenses for Rapise for the first time in early 2022 as well.
Cloud Subscription Changes
For our cloud customers, there are some small pricing adjustments effective January 1st, 2022, however the core pricing model of concurrent pricing and the choice of monthly (billed to a credit card) and annual (pre-paid) subscriptions remains the same:
SpiraTest | ||||
Product | # Users | Description | Monthly | Annual |
SpiraTest | 3 | 3 concurrent users, unlimited named users and projects | $109.99 | $1,187.88 |
SpiraTest | 5 | 5 concurrent users, unlimited named users and projects | $175.99 | $1,900.68 |
SpiraTest | 10 | 10 concurrent users, unlimited named users and projects | $318.99 | $3,445.08 |
SpiraTest | 20 | 20 concurrent users, unlimited named users and projects | $615.99 | $6,652.68 |
SpiraTest | 30 | 30 concurrent users, unlimited named users and projects | $879.99 | $9,503.88 |
SpiraTest | 50 | 50 concurrent users, unlimited named users and projects | $1,231.99 | $13,305.48 |
SpiraTest | 100 | 100 concurrent users, unlimited named users and projects | $1,539.99 | $16,631.88 |
SpiraTest | 150 | 150 concurrent users, unlimited named users and projects | $2,089.99 | $22,571.88 |
SpiraTest | 200 | 200 concurrent users, unlimited named users and projects | $2,529.99 | $27,323.88 |
SpiraTest | 250 | 250 concurrent users, unlimited named users and projects | $3,079.99 | $33,263.88 |
SpiraTest | 300 | 300 concurrent users, unlimited named users and projects | $3,629.99 | $39,203.88 |
SpiraTest | 500 | 500 concurrent users, unlimited named users and projects | $5,279.99 | $57,023.88 |
SpiraTeam | ||||
Product | # Users | Description | Monthly | Annual |
SpiraTeam | 3 | 3 concurrent users, unlimited named users and projects | $144.99 | $1,565.89 |
SpiraTeam | 5 | 5 concurrent users, unlimited named users and projects | $225.99 | $2,440.69 |
SpiraTeam | 10 | 10 concurrent users, unlimited named users and projects | $402.99 | $4,352.29 |
SpiraTeam | 20 | 20 concurrent users, unlimited named users and projects | $770.99 | $8,326.69 |
SpiraTeam | 30 | 30 concurrent users, unlimited named users and projects | $1,126.99 | $12,171.49 |
SpiraTeam | 50 | 50 concurrent users, unlimited named users and projects | $1,448.99 | $15,649.09 |
SpiraTeam | 100 | 100 concurrent users, unlimited named users and projects | $2,219.99 | $23,975.89 |
SpiraTeam | 150 | 150 concurrent users, unlimited named users and projects | $2,736.99 | $29,559.49 |
SpiraTeam | 200 | 200 concurrent users, unlimited named users and projects | $3,219.99 | $34,775.89 |
SpiraTeam | 250 | 250 concurrent users, unlimited named users and projects | $3,863.99 | $41,731.09 |
SpiraTeam | 300 | 300 concurrent users, unlimited named users and projects | $4,507.99 | $48,686.29 |
SpiraTeam | 500 | 500 concurrent users, unlimited named users and projects | $7,405.99 | $79,984.69 |
SpiraPlan | ||||
Product | # Users | Description | Monthly | Annual |
SpiraPlan | 3 | 3 concurrent users, unlimited named users and projects | $167.99 | $1,814.29 |
SpiraPlan | 5 | 5 concurrent users, unlimited named users and projects | $263.99 | $2,851.09 |
SpiraPlan | 10 | 10 concurrent users, unlimited named users and projects | $527.99 | $5,702.29 |
SpiraPlan | 20 | 20 concurrent users, unlimited named users and projects | $959.99 | $10,367.89 |
SpiraPlan | 30 | 30 concurrent users, unlimited named users and projects | $1,343.99 | $14,515.09 |
SpiraPlan | 50 | 50 concurrent users, unlimited named users and projects | $1,739.99 | $18,791.89 |
SpiraPlan | 100 | 100 concurrent users, unlimited named users and projects | $2,879.99 | $31,103.89 |
SpiraPlan | 150 | 150 concurrent users, unlimited named users and projects | $3,659.99 | $39,527.89 |
SpiraPlan | 200 | 200 concurrent users, unlimited named users and projects | $4,199.99 | $45,359.89 |
SpiraPlan | 250 | 250 concurrent users, unlimited named users and projects | $5,207.99 | $56,246.29 |
SpiraPlan | 300 | 300 concurrent users, unlimited named users and projects | $5,879.99 | $63,503.89 |
SpiraPlan | 500 | 500 concurrent users, unlimited named users and projects | $9,575.99 | $103,420.69 |
SpiraPlan | 750 | 750 concurrent users, unlimited named users and projects | $13,343.99 | $144,115.09 |
SpiraPlan | 1000 | 1000 concurrent users, unlimited named users and projects | $16,799.99 | $181,439.89 |
KronoDesk | ||||
Product | # Agents | Description | Monthly | Annual |
KronoDesk | 3 | 3 agents, unlimited customers, unlimited tickets | $79.99 | $863.89 |
KronoDesk | 5 | 5 agents, unlimited customers, unlimited tickets | $109.99 | $1,187.89 |
KronoDesk | 10 | 10 agents, unlimited customers, unlimited tickets | $179.99 | $1,943.89 |
KronoDesk | 20 | 20 agents, unlimited customers, unlimited tickets | $219.99 | $2,375.89 |
KronoDesk | 30 | 30 agents, unlimited customers, unlimited tickets | $289.99 | $3,131.89 |
KronoDesk | 50 | 50 agents, unlimited customers, unlimited tickets | $369.99 | $3,995.89 |
KronoDesk | 100 | 100 agents, unlimited customers, unlimited tickets | $659.99 | $7,127.89 |
In addition, TaraVault remains a free add-on for our SpiraTeam and SpiraPlan cloud subscriptions, providing unlimited Git/Subversion code repositories at no additional cost.
On-Premise Perpetual Licenses
Our RemoteLaunch product uses a perpetual license with annual support and maintenance renewals. These have some minor price adjustments effective January 1st, 2022:
RemoteLaunch | ||||
Product | Edition | Description | Purchase | Renewal |
RemoteLaunch | Single | Supports 1 automation engine | $299.99 | $99.99 |
RemoteLaunch | 2-Engine | Supports 2 automation engines | $399.99 | $129.99 |
RemoteLaunch | 5-Engine | Supports 5 automation engines | $499.99 | $179.99 |
RemoteLaunch | 10-Engine | Supports 10 automation engines | $799.99 | $299.99 |
On-Premise New Subscriptions
For our on-premise customers, we are going to be simplifying our pricing on annual subscriptions effective January 1st, 2022. Instead of a separate purchase and annual renewal price, we are moving to a flat subscription price that will be level for the entire subscription. This allows customers to compare the costs of cloud and download options more easily as well as reduce the opt-in price to use our on-premise products.
That means for new customers, the pricing for on-premise products will be as follows:
SpiraTest | |||
Product | Edition | Description | Annual |
SpiraTest | 3-User | 3 concurrent users, unlimited named users and projects | $1,069.09 |
SpiraTest | 5-User | 5 concurrent users, unlimited named users and projects | $1,710.61 |
SpiraTest | 10-User | 10 concurrent users, unlimited named users and projects | $3,100.57 |
SpiraTest | 20-User | 20 concurrent users, unlimited named users and projects | $5,987.41 |
SpiraTest | 30-User | 30 concurrent users, unlimited named users and projects | $8,553.49 |
SpiraTest | 50-User | 50 concurrent users, unlimited named users and projects | $11,974.93 |
SpiraTest | 100-User | 100 concurrent users, unlimited named users and projects | $14,968.69 |
SpiraTest | 200-User | 200 concurrent users, unlimited named users and projects | $24,591.49 |
SpiraTest | 250-User | 250 concurrent users, unlimited named users and projects | $29,937.49 |
SpiraTest | 300-User | 300 concurrent users, unlimited named users and projects | $35,283.49 |
SpiraTest | 500-User | 500 concurrent users, unlimited named users and projects | $51,321.49 |
SpiraTeam | |||
Product | Edition | Description | Annual |
SpiraTeam | 3 | 3 concurrent users, unlimited named users and projects | $1,409.30 |
SpiraTeam | 5 | 5 concurrent users, unlimited named users and projects | $2,196.62 |
SpiraTeam | 10 | 10 concurrent users, unlimited named users and projects | $3,917.06 |
SpiraTeam | 20 | 20 concurrent users, unlimited named users and projects | $7,494.02 |
SpiraTeam | 30 | 30 concurrent users, unlimited named users and projects | $10,954.34 |
SpiraTeam | 50 | 50 concurrent users, unlimited named users and projects | $14,084.18 |
SpiraTeam | 100 | 100 concurrent users, unlimited named users and projects | $21,578.30 |
SpiraTeam | 200 | 200 concurrent users, unlimited named users and projects | $31,298.30 |
SpiraTeam | 250 | 250 concurrent users, unlimited named users and projects | $37,557.98 |
SpiraTeam | 300 | 300 concurrent users, unlimited named users and projects | $43,817.66 |
SpiraTeam | 500 | 500 concurrent users, unlimited named users and projects | $71,986.22 |
SpiraPlan | |||
Product | Edition | Description | Annual |
SpiraPlan | 3 | 3 concurrent users, unlimited named users and projects | $1,632.86 |
SpiraPlan | 5 | 5 concurrent users, unlimited named users and projects | $2,565.98 |
SpiraPlan | 10 | 10 concurrent users, unlimited named users and projects | $5,132.06 |
SpiraPlan | 20 | 20 concurrent users, unlimited named users and projects | $9,331.10 |
SpiraPlan | 30 | 30 concurrent users, unlimited named users and projects | $13,063.58 |
SpiraPlan | 50 | 50 concurrent users, unlimited named users and projects | $16,912.70 |
SpiraPlan | 100 | 100 concurrent users, unlimited named users and projects | $27,993.50 |
SpiraPlan | 200 | 200 concurrent users, unlimited named users and projects | $40,823.90 |
SpiraPlan | 250 | 250 concurrent users, unlimited named users and projects | $50,621.66 |
SpiraPlan | 300 | 300 concurrent users, unlimited named users and projects | $57,153.50 |
SpiraPlan | 500 | 500 concurrent users, unlimited named users and projects | $93,078.62 |
SpiraPlan | 750 | 750 concurrent users, unlimited named users and projects | $129,703.58 |
SpiraPlan | 1000 | 1000 concurrent users, unlimited named users and projects | $163,295.90 |
Rapise | ||||
Product | Edition | Description | Fixed | Floating |
Rapise | Single | Single developer license, unlimited execution agents | $2,499.99 | $3,239.89 |
Rapise | 3-License | 3 developer licenses, unlimited execution agents | $6,599.99 | $8,639.89 |
Rapise | 5-License | 5 developer licenses, unlimited execution agents | $9,999.99 | $10,799.89 |
Rapise | 10-License | 10 developer licenses, unlimited execution agents | $17,499.99 | $20,519.89 |
Rapise | 20-License | 20 developer licenses, unlimited execution agents | $29,999.99 | $39,959.89 |
Rapise | 50-License | 50 developer licenses, unlimited execution agents | $62,499.99 | $86,399.89 |
Rapise | 100-License | 100 developer licenses, unlimited execution agents | $99,999.99 | $151,199.89 |
KronoDesk | |||
Product | Edition | Description | Annual |
KronoDesk | 3-User | 3 agents, unlimited customers, unlimited tickets | $799.99 |
KronoDesk | 5-User | 5 agents, unlimited customers, unlimited tickets | $999.99 |
KronoDesk | 10-User | 10 agents, unlimited customers, unlimited tickets | $1,799.99 |
KronoDesk | 20-User | 20 agents, unlimited customers, unlimited tickets | $2,199.99 |
KronoDesk | 30-User | 30 agents, unlimited customers, unlimited tickets | $2,999.99 |
KronoDesk | 50-User | 50 agents, unlimited customers, unlimited tickets | $3,799.99 |
KronoDesk | 100-User | 100 agents, unlimited customers, unlimited tickets | $6,599.99 |
On-Premise "Classic" Subscriptions
For those customers that have already purchased an on-premise subscription prior to January 1st, 2022 (or are purchasing using an existing 2021 quote), we will be maintaining "classic" subscription renewal prices that account for the fact that you paid more upfront for the initial first year term:
SpiraTest | |||
Product | Edition | Description | Classic |
SpiraTest | 3-User | 3 concurrent users, unlimited named users and projects | $599.99 |
SpiraTest | 5-User | 5 concurrent users, unlimited named users and projects | $899.99 |
SpiraTest | 10-User | 10 concurrent users, unlimited named users and projects | $1,699.99 |
SpiraTest | 20-User | 20 concurrent users, unlimited named users and projects | $2,899.99 |
SpiraTest | 30-User | 30 concurrent users, unlimited named users and projects | $3,999.99 |
SpiraTest | 50-User | 50 concurrent users, unlimited named users and projects | $4,999.99 |
SpiraTest | 100-User | 100 concurrent users, unlimited named users and projects | $7,999.99 |
SpiraTest | 200-User | 200 concurrent users, unlimited named users and projects | $13,439.99 |
SpiraTest | 250-User | 250 concurrent users, unlimited named users and projects | $14,399.99 |
SpiraTest | 300-User | 300 concurrent users, unlimited named users and projects | $16,799.99 |
SpiraTest | 500-User | 500 concurrent users, unlimited named users and projects | $25,439.99 |
SpiraTeam | |||
Product | Edition | Description | Classic |
SpiraTeam | 3 | 3 concurrent users, unlimited named users and projects | $899.99 |
SpiraTeam | 5 | 5 concurrent users, unlimited named users and projects | $1,399.99 |
SpiraTeam | 10 | 10 concurrent users, unlimited named users and projects | $2,099.99 |
SpiraTeam | 20 | 20 concurrent users, unlimited named users and projects | $3,299.99 |
SpiraTeam | 30 | 30 concurrent users, unlimited named users and projects | $4,535.99 |
SpiraTeam | 50 | 50 concurrent users, unlimited named users and projects | $6,719.99 |
SpiraTeam | 100 | 100 concurrent users, unlimited named users and projects | $10,079.99 |
SpiraTeam | 200 | 200 concurrent users, unlimited named users and projects | $18,479.99 |
SpiraTeam | 250 | 250 concurrent users, unlimited named users and projects | $22,499.99 |
SpiraTeam | 300 | 300 concurrent users, unlimited named users and projects | $26,099.99 |
SpiraTeam | 500 | 500 concurrent users, unlimited named users and projects | $41,999.99 |
SpiraPlan | |||
Product | Edition | Description | Classic |
SpiraPlan | 3 | 3 concurrent users, unlimited named users and projects | $999.99 |
SpiraPlan | 5 | 5 concurrent users, unlimited named users and projects | $1,399.99 |
SpiraPlan | 10 | 10 concurrent users, unlimited named users and projects | $2,499.99 |
SpiraPlan | 20 | 20 concurrent users, unlimited named users and projects | $3,527.99 |
SpiraPlan | 30 | 30 concurrent users, unlimited named users and projects | $5,039.99 |
SpiraPlan | 50 | 50 concurrent users, unlimited named users and projects | $7,055.99 |
SpiraPlan | 100 | 100 concurrent users, unlimited named users and projects | $11,759.99 |
SpiraPlan | 200 | 200 concurrent users, unlimited named users and projects | $21,167.99 |
SpiraPlan | 250 | 250 concurrent users, unlimited named users and projects | $32,249.99 |
SpiraPlan | 300 | 300 concurrent users, unlimited named users and projects | $37,799.99 |
SpiraPlan | 500 | 500 concurrent users, unlimited named users and projects | $61,499.99 |
SpiraPlan | 750 | 750 concurrent users, unlimited named users and projects | $89,999.99 |
SpiraPlan | 1000 | 1000 concurrent users, unlimited named users and projects | $116,999.99 |
KronoDesk | |||
Product | Edition | Description | Classic |
KronoDesk | 3-User | 3 agents, unlimited customers, unlimited tickets | $499.99 |
KronoDesk | 5-User | 5 agents, unlimited customers, unlimited tickets | $699.99 |
KronoDesk | 10-User | 10 agents, unlimited customers, unlimited tickets | $999.99 |
KronoDesk | 20-User | 20 agents, unlimited customers, unlimited tickets | $1,299.99 |
KronoDesk | 30-User | 30 agents, unlimited customers, unlimited tickets | $1,599.99 |
KronoDesk | 50-User | 50 agents, unlimited customers, unlimited tickets | $1,999.99 |
KronoDesk | 100-User | 100 agents, unlimited customers, unlimited tickets | $3,499.99 |
What About Legacy Customers and Perpetual Pricing?
If you are a long-term legacy customer and have special legacy pricing, these changes do not apply to you. Please contact our sales team if you have any questions.
If you are looking to purchase a perpetual license of SpiraTest, SpiraTeam, SpiraPlan or KronoDesk, those are still available, please contact our sales team for a quote.
What About Unexpired Existing Quotes?
Of course, if you already have an unexpired quote, we will of course honor it 100%. If your quote is expiring soon, we recommend you contact our sales team to place the order ASAP.