Server Maintenance
Task | Frequency | Outage Window | Customer Notification |
Backup of Files | Automated Daily Job | None | None |
Windows Updates | Second Saturday of the month between 9-11 AM EST* | 1-2 hours | Email (8 days notice) |
Security Scans | Automated, at least quarterly | None | None |
App Pool Recycling | Automatically when inactive | None | None |
Database Maintenance
Task | Frequency | Outage Window | Customer Notification |
Backup of Databases | Automated Daily Job | None | None |
SQL Server Updates | Second Saturday of the month between 9-11 AM EST* | 1-2 hours | Email (8 days notice) |
Index Rebuild | Automated Weekly Job | None | None |
Application Maintenance
Task | Frequency | Outage Window | Customer Notification |
Patch Updates | First available weekend after release of patch* | 1-2 seconds | None |
Application Upgrades | Second Saturday of the month between 9-11 AM EST | 2 hours | Email (8 days notice) |
*In the event of a emergency security vulnerability affecting the operating system, database, web server or application, Inflectra reserves the right to apply such patch updates as are necessary to address the vulnerability, even if this results in an unscheduled outage of the subscription during normal working hours.